2011 Health Fair – Visited by More than 1300 students
The PTSA held a successful Health Fair on April 1st, Friday. From 9:00 am to 2:30 pm, students visited 31 booths hosted by agencies, healthcare professionals, and organizations involved in the health and wellbeing of youth. The PTSA would like to acknowledge the generosity and support of all who participated in this event.
The agencies and healthcare professionals (see below list) enabled the PTSA to host an edu-info day that covered extensive areas of health topics and fun activities for students. Local merchants and businesses also supported our event with a supply of snack bars, fresh fruits, and beverages, which the PTSA served to the students throughout the day. Parent volunteers, fair participants, and local businesses also donated raffle prizes to help attract student visits over lunch period. One of the participants, a Culinary Nutritionist, made 300 tasty and healthy wraps to be given out to students who visited at lunchtime.
Lastly, a special thank you should be expressed to the Health Fair’s chairpersons Julia Sharma and Leslie Fiedler and members of the core team for organizing a successful event.
Health Fair Participants
ACS Substance Abuse Program | Adolescent Counseling Services |
Alto Sleep | American Cancer Society |
American Red Cross | City of Palo Alto Office of Emergency Service |
City of Palo Alto Police Department | Dairy Council California |
Drug Enforcement Agency | El Camino Hospital |
George Hernandez, Personal Trainer/Massage | Gunn @ Your Service |
Ideal Health Chiropractic | Invisalign Teen |
Joann Blessing-Moore, M.D. | Kaiser Permanente Community Health Liaison Educational Theatre Programs |
Karla Oliveira, M.S., R.D/Culinary Nutritionist | Lucile Packard Children’s Hospital |
Mothers Against Drunk Driving | Palo Alto Advanced Dentists |
Palo Alto drug and Alcohol committee Collaborative | Palo Alto Family YMCA* Zumba Dance Demontration |
Palo Alto School District Nurse | Pat Simko, R.D. M.S./Dietitian |
Palo Alto Medical Foundation | Planned Parenthood |
Rashmi Saini, M.D | Sally A. Longyear, MPH, CIE/Ergonomist |
Stanford Eating Disorders Research Program | Traditional Zheng Zi Tai Chi |
Tai Chi Demonstration: Adam Sewell | Victor Froelicher, M.D., Cardiologist |
Yoga Demonstration by Lorraine Davis | |
Local Support
Baja Fresh | De Martinis | Jumba Juice | Milk Pail Market * |
Peet's Coffee & Tea (Charleston) | Piazza’s | SunUp Design System* | Trader Joe’s |
Whole Foods Market (Los Altos) | Yakult U.S.A. Inc. | | |
Core Team
Julia Sharma (Chair)* | Leslie Fiedler (co-Chair)* | Homa Adnani |
Norma Hesterman | Evon Ho | Shalini Kumar |
Karla Oliveira | Pat Simko | JinPing Song |
May To (Team Advisor) | Radhika Yarlagadda | Grace Yu |
Volunteers
Vanessa Bernegge | Grace Downer | Anita Dubey |
Chris Graham | Susan Graham | Gail Kingston |
Debbie Mason | Lottie Price | Dawm Reboli |
Matt Reboli | Rashmi Saini | |
* - Raffle donors
No comments :
Post a Comment